Show OpenFlow resources

Syntax


show openflow resources

Show OpenFlow resource usage in Policy Enforcement Engine.

Show openflow resources

switch(of-inst-test)# show openflow resources

 Ingress Policy Enforcement Engine Rules

 Resource usage in Policy Enforcement Engine
               |   Rules   |  Rules Used
         Slots | Available | ACL | QoS | IDM |  VT | Mirr | PBR |  OF  | Other |
 --------------+-----------+-----+-----+-----+-----+------+-----+------+-------|
   A           |      8158 |   0 |   0 |   0 |   0 |    0 |   0 |   14 |     4 |
   F           |      8158 |   0 |   0 |   0 |   0 |    0 |   0 |   14 |     4 |

 Ingress Policy Enforcement Engine Meters

               |   Meters  |  Meters Used
         Slots | Available | ACL | QoS | IDM |  VT | Mirr | PBR |  OF  | Other |
 --------------+-----------+-----+-----+-----+-----+------+-----+------+-------|
   A           |      2046 |     |   0 |   0 |   0 |      |     |    1 |     0 |
   F           |      2046 |     |   0 |   0 |   0 |      |     |    1 |     0 |

 Ingress Policy Enforcement Engine Port Ranges

               |Application|
               |Port Ranges|  Application Port Ranges Used
         Slots | Available | ACL | QoS | IDM |  VT | Mirr | PBR |  OF  | Other |
 --------------+-----------+-----+-----+-----+-----+------+-----+------+-------|
   A           |        60 |   0 |   0 |   0 |     |    0 |   0 |    0 |     0 |
   F           |        60 |   0 |   0 |   0 |     |    0 |   0 |    0 |     0 |

 Ingress Policy Enforcement Engine PBR Resources

               |    PBR    |
               | Next-hops |  PBR Next-hops Used
         Slots | Available | ACL | QoS | IDM |  VT | Mirr | PBR |  OF  | Other |
 --------------+-----------+-----+-----+-----+-----+------+-----+------+-------|
   A           |      1024 |     |     |     |     |      |   0 |      |     0 |
   F           |      1024 |     |     |     |     |      |   0 |      |     0 |

 6 of 32 Policy Engine management resources used.

 Resource usage in Custom Pipeline Engine
               |   Tables       |  Tables
         Slots |   Available    |  Used
 --------------+----------------+----------+
   A           |             32 |        0 |
   F           |             32 |        0 |
               |   Action-Set   | Action-Set
         Slots |   Available    | Used
 --------------+----------------+----------+
   A           |          32000 |        0 |
   F           |          32000 |        0 |
               |   Meters       |  Meters
         Slots |   Available    |  Used
 --------------+----------------+----------+
   A           |           2000 |        0 |
   F           |           2000 |        0 |
               |   Counters     |  Counters
         Slots |   Available    |  Used
 --------------+----------------+----------+
   A           |          31000 |        0 |
   F           |          31000 |        0 |
               |   Ranges       |  Ranges
         Slots |   Available    |  Used
 --------------+----------------+----------+
   A           |             64 |        0 |
   F           |             64 |        0 |
 Key:
 ACL = Access Control Lists
 QoS = Device & Application Port Priority, QoS Policies, ICMP rate limits
 IDM = Identity Driven Management
 VT  = Virus Throttling blocks
 Mirr = Mirror Policies, Remote Intelligent Mirror endpoints
 PBR = Policy Based Routing Policies
 OF = OpenFlow
 Other = Management VLAN, DHCP Snooping, ARP Protection, Jumbo IP-MTU,
         RA Guard, Control Plane Protection, Service Tunnel, ND Snooping, UWW,
         mDNS, tunneled-node-server.

 Resource usage includes resources actually in use, or reserved for future
 use by the listed feature.  Internal dedicated-purpose resources, such as
 port bandwidth limits or VLAN QoS priority, are not included.
NOTE:

Resource usage includes resources actually in use, or reserved for future use by the listed feature. Internal dedicated-purpose resources, such as port bandwidth limits or VLAN QoS priority, are not included.